For the Best Results
Made in Chicago, USA, our Line Boring Sets include the tools needed to rebore most holes starting from 1” up to 8”. The boring bars are made from 1045 induction hardened and chrome plated precision ground and polished steel. The bars have square tool ports broached every 2.5” or 3” so the operator can get an exact measurement (within .001″) without having to remove the boring bar from the bore.
(Use Starrett 823 inside micrometer or similar)
As a small family business, we understand the need for reliable, cost-efficient equipment. Rather than spending money on replacing heavy equipment or paying someone else to fix it, fix it yourself with our portable Line Boring Sets!
Gearbox parts
+ housing
Farming
equipment
Valves
Clevis
plate bores
Driveshaft
hosing
Elevator Sheave
housings + motors
Construction equipment
maintenance / bucket
repair
Various applications in
shipbuilding
Bar Diameter | 1.5" x 40" |
Boring Diameter | 1.75" - 5" |
Power Feed | Electric / Max. Stroke - 11" |
Line Boring Set includes:
Power Feed Kit includes:
Shipped in an aluminum box
Bar Diameter | 1.75" x 40" |
Boring Diameter | 2" - 6" |
Power Feed | Electric / Max. Stroke - 11" |
Line Boring Set includes:
Power Feed Kit includes:
Shipped in an aluminum box
Bar 1 Diameter | 1.5" x 40" |
Bar 2 Diameter | 1.5" x 72"/73" |
Boring Diameter | 1.5" - 6.5" |
Power Feed | Electric / Max. Stroke - 11" |
Line Boring Set includes:
Power Feed Kit includes:
Shipped in an aluminum box.
Bar 1 Diameter | 1.75" x 40" |
Bar 2 Diameter | 1.75" x 72"/73" |
Boring Diameter | 2" - 6.5" |
Power Feed | Electric / Max. Stroke - 11" |
Line Boring Set includes:
Power Feed Kit includes:
Shipped in an aluminum box.
Made from induction hardened, chrome plated precision ground and polished steel; our bars are included in our Line Boring Sets and have square tool ports broached every 2.5” or 3” so that you can measure without pulling the shaft out. Use a Starrett 823 inside micrometer.
Bar | Length | Sq Hole | Sq Broached Tool Ports | Shank Diameter | Distance b/w Holes | Price* | |
---|---|---|---|---|---|---|---|
Bar 0.875 | 36" | 0.25" | 11 | 0.5" | 3" | $700 | |
Bar 1.00 | 36" | 0.312" | 11 | 0.75" | 3" | $700 | |
Bar 1.25 | 42" | 0.312" | 11 | 0.75" | 3" | $800 | |
Bar 1.25 | 40" | 0.375" | 13 | 0.5" | 2.5" | $1,000 | |
Bar 1.25 | 48" | 0.375" | 14 | 0.75" | 3" | $1,200 | |
Bar 1.5 | 21" | 0.5" | 5 | 0.75" | 2.5" | $600 | |
Bar 1.5 | 40" | 0.5" | 13 | 0.75" | 2.5" | $1,100 | |
Bar 1.5 | 48" | 0.5" | 14 | 0.75" | 3" | $1,280 | |
Bar 1.5 | 54" | 0.5" | 19 | 0.75" | 2.5" | $1,500 | |
Bar 1.5 | 72" | 0.5" | 25 | 0.75" | 2.5" | $1,880 | |
Bar 1.5 | 73" | 0.5" | 21 | 0.75" | 3" | $1,700 | |
Bar 1.75 | 22" | 0.5" | 5 | 0.75" | 2.5" | $700 | |
Bar 1.75 | 40" | 0.5" | 13 | 0.75" | 2.5" | $1,200 | |
Bar 1.75 | 48" | 0.5" | 14 | 0.75" | 3" | $1,380 | |
Bar 1.75 | 72" | 0.5" | 25 | 0.75" | 2.5" | $1,980 | |
Bar 1.75 | 73" | 0.5" | 21 | 0.75" | 3" | $1,800 | |
Bar 1.75 | 100" | 0.5" | 21 | 0.75" | 3" | $3,000 |
Tilt your phone horizontally for all bar options.
Electric / Max. Stroke – 11 in.
Available for purchase separate from our Line Boring Sets for $4,900.
If more power is needed, the Power Feed can be updated using a:
Custom attaching plates are available for purchase, call (224) 435 – 6999.
© International Revere Machining Corporation 2024
We use cookies to personalize your experience on this website. For more information, view our Privacy Policy.